<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big news</title>
	<atom:link href="http://www.scottaaronson.com/blog/?feed=rss2&#038;p=974" rel="self" type="application/rss+xml" />
	<link>http://www.scottaaronson.com/blog/?p=974</link>
	<description>The Blog of Scott Aaronson</description>
	<lastBuildDate>Sat, 18 May 2013 23:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rrtucci</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-42506</link>
		<dc:creator>rrtucci</dc:creator>
		<pubDate>Mon, 02 Apr 2012 18:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-42506</guid>
		<description><![CDATA[Today I want to insult Scott&#039;s Chinese readers
&lt;a href=&quot;http://qbnets.wordpress.com/2012/04/01/chinas-muppet-communique/&quot; / rel=&quot;nofollow&quot;&gt;China&#039;s Muppet Communique&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Today I want to insult Scott&#8217;s Chinese readers<br />
<a href="http://qbnets.wordpress.com/2012/04/01/chinas-muppet-communique/" / rel="nofollow">China&#8217;s Muppet Communique</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-42495</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Mon, 02 Apr 2012 07:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-42495</guid>
		<description><![CDATA[Looks like we need quantum computers to figure out political campaigns.

http://www.nytimes.com/2012/04/01/opinion/sunday/a-quantum-theory-of-mitt-romney.html]]></description>
		<content:encoded><![CDATA[<p>Looks like we need quantum computers to figure out political campaigns.</p>
<p><a href="http://www.nytimes.com/2012/04/01/opinion/sunday/a-quantum-theory-of-mitt-romney.html" rel="nofollow">http://www.nytimes.com/2012/04/01/opinion/sunday/a-quantum-theory-of-mitt-romney.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W.</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-42446</link>
		<dc:creator>Chris W.</dc:creator>
		<pubDate>Fri, 30 Mar 2012 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-42446</guid>
		<description><![CDATA[PS:  Google Video has a &lt;a href=&quot;http://video.google.com/videoplay?docid=-3669777328062859687#&quot; rel=&quot;nofollow&quot;&gt;June 2007 commencement address&lt;/a&gt; by Pearl at the University of Toronto, which touches only indirectly on his work.]]></description>
		<content:encoded><![CDATA[<p>PS:  Google Video has a <a href="http://video.google.com/videoplay?docid=-3669777328062859687#" rel="nofollow">June 2007 commencement address</a> by Pearl at the University of Toronto, which touches only indirectly on his work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W.</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-42445</link>
		<dc:creator>Chris W.</dc:creator>
		<pubDate>Fri, 30 Mar 2012 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-42445</guid>
		<description><![CDATA[See &lt;a href=&quot;http://infoproc.blogspot.com/2010/07/beyond-bayes-causality-vs-correlation.html&quot; rel=&quot;nofollow&quot;&gt;this July 2010 post&lt;/a&gt; on Steve Hsu&#039;s blog, pointing to a 2001 paper by Pearl (at cs.ucla.edu) presenting his arguments and the resulting formal framework. Also see the discussion in the comments.]]></description>
		<content:encoded><![CDATA[<p>See <a href="http://infoproc.blogspot.com/2010/07/beyond-bayes-causality-vs-correlation.html" rel="nofollow">this July 2010 post</a> on Steve Hsu&#8217;s blog, pointing to a 2001 paper by Pearl (at cs.ucla.edu) presenting his arguments and the resulting formal framework. Also see the discussion in the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W.</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-42423</link>
		<dc:creator>Chris W.</dc:creator>
		<pubDate>Thu, 29 Mar 2012 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-42423</guid>
		<description><![CDATA[Anybody who wants to find out more about applications of Pearl&#039;s work could start by investigating the research of people like &lt;a href=&quot;http://en.wikipedia.org/wiki/Daphne_Koller&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Daphne Koller&lt;/b&gt;&lt;/a&gt; (Stanford) and &lt;a href=&quot;http://en.wikipedia.org/wiki/Eric_Horvitz&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Eric Horvitz&lt;/b&gt;&lt;/a&gt; and collaborators at Microsoft Research. (As I recall, Horvitz came to Microsoft from Stanford.)]]></description>
		<content:encoded><![CDATA[<p>Anybody who wants to find out more about applications of Pearl&#8217;s work could start by investigating the research of people like <a href="http://en.wikipedia.org/wiki/Daphne_Koller" rel="nofollow"><b>Daphne Koller</b></a> (Stanford) and <a href="http://en.wikipedia.org/wiki/Eric_Horvitz" rel="nofollow"><b>Eric Horvitz</b></a> and collaborators at Microsoft Research. (As I recall, Horvitz came to Microsoft from Stanford.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embracing uncertainty, causality, and curiosity: Judea Pearl wins the 2011 A. M. Turing Award &#171; Windows On Theory</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-41954</link>
		<dc:creator>Embracing uncertainty, causality, and curiosity: Judea Pearl wins the 2011 A. M. Turing Award &#171; Windows On Theory</dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-41954</guid>
		<description><![CDATA[[...] was Judea Pearl &#8216;s student from 88 to 92  (a couple of related posts can be found here and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was Judea Pearl &#8216;s student from 88 to 92  (a couple of related posts can be found here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plm</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-41920</link>
		<dc:creator>plm</dc:creator>
		<pubDate>Sun, 18 Mar 2012 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-41920</guid>
		<description><![CDATA[The video game paper is really nice, thank you Scott for pointing to it. Though I find it misleading to say that Mario is NP-hard. Some game inspired from Mario is. But as you say, those results have little to do with the actual games, how they are played. The hardness of actual games is still an interesting and perhaps open problem (which I guess could be modeled by machine learning concepts, expressing how complicated and variable the required sequences of moves can be, more than how hard they are to find).

The paper may apply more to the puzzle genre of game, while Mario is a skill game. Zelda is a mix, so I guess the paper applies better to it than to Mario.]]></description>
		<content:encoded><![CDATA[<p>The video game paper is really nice, thank you Scott for pointing to it. Though I find it misleading to say that Mario is NP-hard. Some game inspired from Mario is. But as you say, those results have little to do with the actual games, how they are played. The hardness of actual games is still an interesting and perhaps open problem (which I guess could be modeled by machine learning concepts, expressing how complicated and variable the required sequences of moves can be, more than how hard they are to find).</p>
<p>The paper may apply more to the puzzle genre of game, while Mario is a skill game. Zelda is a mix, so I guess the paper applies better to it than to Mario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-41907</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 18 Mar 2012 08:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-41907</guid>
		<description><![CDATA[GASARCH: I&#039;d say these results have extremely little to do with the hardness of the game &lt;i&gt;as actually played&lt;/i&gt;; instead they tell you how much hardness &quot;could, potentially&quot; be lurking there, were the level designers devious enough.  But the nice thing with this sort of result is that you can examine the gadgets and decide for yourself!  (I.e., &quot;how similar is &lt;i&gt;this&lt;/i&gt; to any situation I remember from Super Mario?&quot;)  Also, I confess to being intrigued that Zelda is PSPACE-complete, whereas Mario is &quot;merely&quot; NP-complete.  I do remember Zelda as being a more complicated game, and partly &lt;i&gt;because&lt;/i&gt; it involved more combinatorial-style puzzles (pushing blocks around, etc).]]></description>
		<content:encoded><![CDATA[<p>GASARCH: I&#8217;d say these results have extremely little to do with the hardness of the game <i>as actually played</i>; instead they tell you how much hardness &#8220;could, potentially&#8221; be lurking there, were the level designers devious enough.  But the nice thing with this sort of result is that you can examine the gadgets and decide for yourself!  (I.e., &#8220;how similar is <i>this</i> to any situation I remember from Super Mario?&#8221;)  Also, I confess to being intrigued that Zelda is PSPACE-complete, whereas Mario is &#8220;merely&#8221; NP-complete.  I do remember Zelda as being a more complicated game, and partly <i>because</i> it involved more combinatorial-style puzzles (pushing blocks around, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiav</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-41902</link>
		<dc:creator>Jiav</dc:creator>
		<pubDate>Sun, 18 Mar 2012 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-41902</guid>
		<description><![CDATA[Unfortunately the margin is too small to tell :-)]]></description>
		<content:encoded><![CDATA[<p>Unfortunately the margin is too small to tell <img src='http://www.scottaaronson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GASARCH</title>
		<link>http://www.scottaaronson.com/blog/?p=974#comment-41900</link>
		<dc:creator>GASARCH</dc:creator>
		<pubDate>Sun, 18 Mar 2012 03:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=974#comment-41900</guid>
		<description><![CDATA[Does the NP-completeness of Super Mario Brothers really a proof that its hard to play- since people don&#039;t play it on that big a board. More generally, proofs that games are NPC- or PSPACE-complete, or NEXP-complete---- do they really mean the game is hard?]]></description>
		<content:encoded><![CDATA[<p>Does the NP-completeness of Super Mario Brothers really a proof that its hard to play- since people don&#8217;t play it on that big a board. More generally, proofs that games are NPC- or PSPACE-complete, or NEXP-complete&#8212;- do they really mean the game is hard?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
