<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Me Anything</title>
	<atom:link href="http://www.scottaaronson.com/blog/?feed=rss2&#038;p=741" rel="self" type="application/rss+xml" />
	<link>http://www.scottaaronson.com/blog/?p=741</link>
	<description>The Blog of Scott Aaronson</description>
	<lastBuildDate>Wed, 22 May 2013 20:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Google Buys Quantum Computer Lab &#124; Pink Iguana</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-75488</link>
		<dc:creator>Google Buys Quantum Computer Lab &#124; Pink Iguana</dc:creator>
		<pubDate>Thu, 16 May 2013 12:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-75488</guid>
		<description><![CDATA[[...] edition of “Ask Me Anything.”  (For the previous editions, see here, here, here, and here.)  Today’s edition is partly to celebrate my new, tenured “freedom to do whatever the hell I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] edition of “Ask Me Anything.”  (For the previous editions, see here, here, here, and here.)  Today’s edition is partly to celebrate my new, tenured “freedom to do whatever the hell I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shtetl-Optimized &#187; Blog Archive &#187; Ask Me Anything! Tenure Edition</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-73185</link>
		<dc:creator>Shtetl-Optimized &#187; Blog Archive &#187; Ask Me Anything! Tenure Edition</dc:creator>
		<pubDate>Mon, 06 May 2013 14:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-73185</guid>
		<description><![CDATA[[...] edition of &#8220;Ask Me Anything.&#8221;  (For the previous editions, see here, here, here, and here.)  Today&#8217;s edition is partly to celebrate my new, tenured &#8220;freedom to do whatever the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] edition of &#8220;Ask Me Anything.&#8221;  (For the previous editions, see here, here, here, and here.)  Today&#8217;s edition is partly to celebrate my new, tenured &#8220;freedom to do whatever the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask me anything &#171; knitnut.net</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-52858</link>
		<dc:creator>Ask me anything &#171; knitnut.net</dc:creator>
		<pubDate>Tue, 11 Sep 2012 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-52858</guid>
		<description><![CDATA[[...] Subject-wise, anything goes. Just don&#8217;t ask me about stuff like transhumanism and its relation to quantum computing, or the hardness of simulating Newtonian physics. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Subject-wise, anything goes. Just don&#8217;t ask me about stuff like transhumanism and its relation to quantum computing, or the hardness of simulating Newtonian physics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links &#171; Front to Back Books</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-38039</link>
		<dc:creator>Links &#171; Front to Back Books</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-38039</guid>
		<description><![CDATA[[...] Aaronson&#8217;s blog on Quantum computing, Shtetl-Optimized, boarders on required reading  - Ask Me Anything is good where he answers any and all questions posed to him over a span of days &#8211; but just [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aaronson&#8217;s blog on Quantum computing, Shtetl-Optimized, boarders on required reading  - Ask Me Anything is good where he answers any and all questions posed to him over a span of days &#8211; but just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helpneeded</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-28514</link>
		<dc:creator>helpneeded</dc:creator>
		<pubDate>Tue, 20 Sep 2011 05:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-28514</guid>
		<description><![CDATA[I thought more about it. I found why it failed. So I won the challenge:)]]></description>
		<content:encoded><![CDATA[<p>I thought more about it. I found why it failed. So I won the challenge:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helpneeded</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-28452</link>
		<dc:creator>helpneeded</dc:creator>
		<pubDate>Sat, 17 Sep 2011 08:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-28452</guid>
		<description><![CDATA[I mean &#039;gave me a rank deficient matrix&#039; not a &#039;deficient work&#039;.]]></description>
		<content:encoded><![CDATA[<p>I mean &#8216;gave me a rank deficient matrix&#8217; not a &#8216;deficient work&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helpneeded</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-28451</link>
		<dc:creator>helpneeded</dc:creator>
		<pubDate>Sat, 17 Sep 2011 08:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-28451</guid>
		<description><![CDATA[The MM attempt failed. I am very very surprised though!! I have not seen this approach. Not because the complexity is bad. But the one choice of parameters I could make the complexity work gave me a deficient work. It is very elementary. But I have not seen this method before in my literature search starting from 1970. I could probably have figured it out earlier if I had a fully loaded Mathematica! Would you be interested in atleast taking a look? I have a certain feeling it is a totally different approach than you most likely would have seen before!! I do not know whether to give up or not since the literature search also came out empty but the matrices involved have so much structure.]]></description>
		<content:encoded><![CDATA[<p>The MM attempt failed. I am very very surprised though!! I have not seen this approach. Not because the complexity is bad. But the one choice of parameters I could make the complexity work gave me a deficient work. It is very elementary. But I have not seen this method before in my literature search starting from 1970. I could probably have figured it out earlier if I had a fully loaded Mathematica! Would you be interested in atleast taking a look? I have a certain feeling it is a totally different approach than you most likely would have seen before!! I do not know whether to give up or not since the literature search also came out empty but the matrices involved have so much structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiri Dori-Hacohen</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-27451</link>
		<dc:creator>Shiri Dori-Hacohen</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-27451</guid>
		<description><![CDATA[Very late to the game, but just wanted to mention re: #259, even though I agree with Warren Buffett as a choice, I highly doubt that he would resign Berkshire-Hathaway to step up! He likes what he does way too much. All in all, great Q&amp;A session!]]></description>
		<content:encoded><![CDATA[<p>Very late to the game, but just wanted to mention re: #259, even though I agree with Warren Buffett as a choice, I highly doubt that he would resign Berkshire-Hathaway to step up! He likes what he does way too much. All in all, great Q&amp;A session!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-26912</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-26912</guid>
		<description><![CDATA[Neel #272:

&lt;i&gt;As an aside, MIT just hired Adam Chlipala, who is another expert on using proof assistants. You might enjoy talking with him.&lt;/i&gt;

I&#039;ve already had some very enlightening conversations with him and hope to have more!]]></description>
		<content:encoded><![CDATA[<p>Neel #272:</p>
<p><i>As an aside, MIT just hired Adam Chlipala, who is another expert on using proof assistants. You might enjoy talking with him.</i></p>
<p>I&#8217;ve already had some very enlightening conversations with him and hope to have more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel Krishnaswami</title>
		<link>http://www.scottaaronson.com/blog/?p=741#comment-26911</link>
		<dc:creator>Neel Krishnaswami</dc:creator>
		<pubDate>Wed, 24 Aug 2011 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=741#comment-26911</guid>
		<description><![CDATA[&lt;blockquote&gt;For more of a “challenge,” how about the Classification of Finite Simple Groups? ;-) &lt;/blockquote&gt;

No smiley needed: I&#039;m down the hall from George Gonthier, who is working on precisely this problem. It&#039;s actually an excellent test problem for machine-checked proof, because it&#039;s (a) enormous, and (b) one of the pinnacles of modern mathematics. The first point means that if you can handle it, you know you aren&#039;t missing some critical feature needed for modular proof development, and the second point means that your proof assistant can formalize all the really wild tricks that mathematicians have thought up. 

As an aside, MIT just hired Adam Chlipala, who is another expert on using proof assistants. You might enjoy talking with him.]]></description>
		<content:encoded><![CDATA[<blockquote><p>For more of a “challenge,” how about the Classification of Finite Simple Groups? <img src='http://www.scottaaronson.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p></blockquote>
<p>No smiley needed: I&#8217;m down the hall from George Gonthier, who is working on precisely this problem. It&#8217;s actually an excellent test problem for machine-checked proof, because it&#8217;s (a) enormous, and (b) one of the pinnacles of modern mathematics. The first point means that if you can handle it, you know you aren&#8217;t missing some critical feature needed for modular proof development, and the second point means that your proof assistant can formalize all the really wild tricks that mathematicians have thought up. </p>
<p>As an aside, MIT just hired Adam Chlipala, who is another expert on using proof assistants. You might enjoy talking with him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
