<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantum Computing Since Democritus Lecture 19: Time Travel</title>
	<atom:link href="http://www.scottaaronson.com/blog/?feed=rss2&#038;p=344" rel="self" type="application/rss+xml" />
	<link>http://www.scottaaronson.com/blog/?p=344</link>
	<description>The Blog of Scott Aaronson</description>
	<lastBuildDate>Sun, 19 May 2013 11:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tover</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11209</link>
		<dc:creator>tover</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11209</guid>
		<description><![CDATA[sorry, in this experiment point A and point B are separated 18 km and each point is separated 17.5 km from source of entangled photons, see Fig.4 here http://arxiv.org/pdf/0803.2425v1]]></description>
		<content:encoded><![CDATA[<p>sorry, in this experiment point A and point B are separated 18 km and each point is separated 17.5 km from source of entangled photons, see Fig.4 here <a href="http://arxiv.org/pdf/0803.2425v1" rel="nofollow">http://arxiv.org/pdf/0803.2425v1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tover</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11208</link>
		<dc:creator>tover</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11208</guid>
		<description><![CDATA[btw, anonymous, usualy entanglement measurment going on after one of entangled photons have travel some few meters and then over photon don&#039;t have much time for traveling long distance... Loosly speaking first photon is measured much more earlier by thousunds times than over entangled photon, because usualy source is in point A togheter with place of first photon measurment and only over photon must travel to point B some 18 km...]]></description>
		<content:encoded><![CDATA[<p>btw, anonymous, usualy entanglement measurment going on after one of entangled photons have travel some few meters and then over photon don&#8217;t have much time for traveling long distance&#8230; Loosly speaking first photon is measured much more earlier by thousunds times than over entangled photon, because usualy source is in point A togheter with place of first photon measurment and only over photon must travel to point B some 18 km&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tover</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11207</link>
		<dc:creator>tover</dc:creator>
		<pubDate>Sat, 16 Aug 2008 06:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11207</guid>
		<description><![CDATA[anonymous, for traveling 18 km need time 18 (km) / 300000 (km/s) = 0.00006 s = 60 us. In article says, that detection time is  1/(3*10^14) s. But I wouldn&#039;t be so sure about detection time, because it is hard to estimate it and detection time still can be some 0.0001 s... I can be wrong and then speed of ligh realy can be bigger or some faster comuncations...]]></description>
		<content:encoded><![CDATA[<p>anonymous, for traveling 18 km need time 18 (km) / 300000 (km/s) = 0.00006 s = 60 us. In article says, that detection time is  1/(3*10^14) s. But I wouldn&#8217;t be so sure about detection time, because it is hard to estimate it and detection time still can be some 0.0001 s&#8230; I can be wrong and then speed of ligh realy can be bigger or some faster comuncations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alter-Anon</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11206</link>
		<dc:creator>Alter-Anon</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11206</guid>
		<description><![CDATA[anonymous,

It was the expected result, and it&#039;s supposedly further evidence against a transmission mechanism being behind quantum entanglement (it would have to be THAT much faster than the speed of light).  However, I personally do not understand why &gt;10,000c is so much more significant than &gt;1c... i.e. how this &#039;rules&#039; out physical theories with faster-than-light carriers anymore than earlier results.  While I&#039;m very much a non-believer in such theories... it seems pretty subjective.]]></description>
		<content:encoded><![CDATA[<p>anonymous,</p>
<p>It was the expected result, and it&#8217;s supposedly further evidence against a transmission mechanism being behind quantum entanglement (it would have to be THAT much faster than the speed of light).  However, I personally do not understand why &gt;10,000c is so much more significant than &gt;1c&#8230; i.e. how this &#8216;rules&#8217; out physical theories with faster-than-light carriers anymore than earlier results.  While I&#8217;m very much a non-believer in such theories&#8230; it seems pretty subjective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Vos Post</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11205</link>
		<dc:creator>Jonathan Vos Post</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11205</guid>
		<description><![CDATA[The Gisin experiment of #26? Better described at:

&lt;a href=&quot;http://physicsworld.com/cws/article/news/35404&quot; rel=&quot;nofollow&quot;&gt;Entanglement remains a mystery&lt;/a&gt; with the New Scientist-y hype and scifi stripped away.]]></description>
		<content:encoded><![CDATA[<p>The Gisin experiment of #26? Better described at:</p>
<p><a href="http://physicsworld.com/cws/article/news/35404" rel="nofollow">Entanglement remains a mystery</a> with the New Scientist-y hype and scifi stripped away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11204</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 15 Aug 2008 14:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11204</guid>
		<description><![CDATA[http://www.livescience.com/strangenews/080813-spooky-limit.html

any comments?]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.livescience.com/strangenews/080813-spooky-limit.html" rel="nofollow">http://www.livescience.com/strangenews/080813-spooky-limit.html</a></p>
<p>any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Vos Post</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11203</link>
		<dc:creator>Jonathan Vos Post</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11203</guid>
		<description><![CDATA[Re: #23 &quot;one implies completely static world lines; the other something that is ‘free’ in some sort of supertime.&quot;

Isn&#039;t that a metaphysical conundrum attacked by Conway et al in the (revised) &quot;Free Will&quot; theorem, recently revisited in arXiv?]]></description>
		<content:encoded><![CDATA[<p>Re: #23 &#8220;one implies completely static world lines; the other something that is ‘free’ in some sort of supertime.&#8221;</p>
<p>Isn&#8217;t that a metaphysical conundrum attacked by Conway et al in the (revised) &#8220;Free Will&#8221; theorem, recently revisited in arXiv?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11202</link>
		<dc:creator>Job</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11202</guid>
		<description><![CDATA[What am i saying, you can break the string if you want, as longs as you&#039;re able to piece it back together without adding/removing distance. As a matter of fact, if you want to encrypt the string, then do cut it up into pieces and then throw a few extra ones in there which are invalidated by some function only you know.]]></description>
		<content:encoded><![CDATA[<p>What am i saying, you can break the string if you want, as longs as you&#8217;re able to piece it back together without adding/removing distance. As a matter of fact, if you want to encrypt the string, then do cut it up into pieces and then throw a few extra ones in there which are invalidated by some function only you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11201</link>
		<dc:creator>Job</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11201</guid>
		<description><![CDATA[Here&#039;s a great form of non-volatile data storage and compression, get a really long thin string, the length of which (in some measurement units) gives the data.

Then compress it as much as you can and carry out around. If you can compress the string without breaking it, then you can always get the data back - that&#039;s valid data storage.

Or better, if you don&#039;t like carrying around string, carry a small device that throws a small projectile some distance - the distance representing the encoded value. :)]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great form of non-volatile data storage and compression, get a really long thin string, the length of which (in some measurement units) gives the data.</p>
<p>Then compress it as much as you can and carry out around. If you can compress the string without breaking it, then you can always get the data back &#8211; that&#8217;s valid data storage.</p>
<p>Or better, if you don&#8217;t like carrying around string, carry a small device that throws a small projectile some distance &#8211; the distance representing the encoded value. <img src='http://www.scottaaronson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScentOfViolets</title>
		<link>http://www.scottaaronson.com/blog/?p=344#comment-11200</link>
		<dc:creator>ScentOfViolets</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://scottaaronson.com/blog/?p=344#comment-11200</guid>
		<description><![CDATA[Does &#039;elapsed time encoding&#039; really work that way?   This sounds like a demultiplexer scheme where n bits determines which of 2^n output lines to select.  Iow, a gain in transmission is matched by a (massive) loss of hardware resources.

Also:  Can someone explain how an Einstein block universe - completely deterministic insofar as I know is compatible with quantum indeterminism?  The one implies completely static world lines; the other something that is &#039;free&#039; in some sort of supertime.  But if the latter case is true, doesn&#039;t that add an extra ingredient, a &#039;preferred&#039; present?  Maybe my model is not accurate.  I think of the universe in this sense as a circuit, with times arrow given by the direction of inputs and outputs.  In the Block universe, the circuits are immutable, as are the initial inputs.  The qm model, and specifically, the casual consistency model proposed by Deutsch seems to say that the circuitry as well as the inputs are mutable.  Have I got something wrong?]]></description>
		<content:encoded><![CDATA[<p>Does &#8216;elapsed time encoding&#8217; really work that way?   This sounds like a demultiplexer scheme where n bits determines which of 2^n output lines to select.  Iow, a gain in transmission is matched by a (massive) loss of hardware resources.</p>
<p>Also:  Can someone explain how an Einstein block universe &#8211; completely deterministic insofar as I know is compatible with quantum indeterminism?  The one implies completely static world lines; the other something that is &#8216;free&#8217; in some sort of supertime.  But if the latter case is true, doesn&#8217;t that add an extra ingredient, a &#8216;preferred&#8217; present?  Maybe my model is not accurate.  I think of the universe in this sense as a circuit, with times arrow given by the direction of inputs and outputs.  In the Block universe, the circuits are immutable, as are the initial inputs.  The qm model, and specifically, the casual consistency model proposed by Deutsch seems to say that the circuitry as well as the inputs are mutable.  Have I got something wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
