<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantum computing in the newz</title>
	<atom:link href="http://www.scottaaronson.com/blog/?feed=rss2&#038;p=1136" rel="self" type="application/rss+xml" />
	<link>http://www.scottaaronson.com/blog/?p=1136</link>
	<description>The Blog of Scott Aaronson</description>
	<lastBuildDate>Sun, 19 May 2013 04:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JohnFornaro</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-71034</link>
		<dc:creator>JohnFornaro</dc:creator>
		<pubDate>Thu, 25 Apr 2013 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-71034</guid>
		<description><![CDATA[@Raoul Ohio #74

&quot;The space station is fully the disaster everyone predicted long before it was built. Its total science output is perhaps 0.001 that of the Hubble, while costing perhaps 1000 times as much, for a round 1E6 productivity ratio. Does anyone have any better estimates than my guesses?&quot;

I know a bit about the ISS.  Your percentage estimate 0.001, is an anecdotal opinion; your opinion that ISS is a &quot;disaster&quot; is also only an opinion.

It is more probably the case that an astronomer places a greater scientific value on Hubble&#039;s output, but a different scientist will place a greater value on the ISS info on the medical effects of zero gee on a human body.

It is more of an issue that one scientist likes chocolate ice cream and the other likes vanilla.

I&#039;m a regular poster on nasaspaceflight.com, and the QC issues noted here have come up in the following thread:

http://forum.nasaspaceflight.com/index.php?topic=31636.0

Getting back to the topic, thanks to all of you for teaching me more about QC.]]></description>
		<content:encoded><![CDATA[<p>@Raoul Ohio #74</p>
<p>&#8220;The space station is fully the disaster everyone predicted long before it was built. Its total science output is perhaps 0.001 that of the Hubble, while costing perhaps 1000 times as much, for a round 1E6 productivity ratio. Does anyone have any better estimates than my guesses?&#8221;</p>
<p>I know a bit about the ISS.  Your percentage estimate 0.001, is an anecdotal opinion; your opinion that ISS is a &#8220;disaster&#8221; is also only an opinion.</p>
<p>It is more probably the case that an astronomer places a greater scientific value on Hubble&#8217;s output, but a different scientist will place a greater value on the ISS info on the medical effects of zero gee on a human body.</p>
<p>It is more of an issue that one scientist likes chocolate ice cream and the other likes vanilla.</p>
<p>I&#8217;m a regular poster on nasaspaceflight.com, and the QC issues noted here have come up in the following thread:</p>
<p><a href="http://forum.nasaspaceflight.com/index.php?topic=31636.0" rel="nofollow">http://forum.nasaspaceflight.com/index.php?topic=31636.0</a></p>
<p>Getting back to the topic, thanks to all of you for teaching me more about QC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lidar</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-57810</link>
		<dc:creator>Daniel Lidar</dc:creator>
		<pubDate>Tue, 11 Dec 2012 01:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-57810</guid>
		<description><![CDATA[Our first test of quantumness in the D-Wave One chip (which I alluded to in Comment #26) has been posted: http://arxiv.org/abs/1212.1739. Feedback is welcome.]]></description>
		<content:encoded><![CDATA[<p>Our first test of quantumness in the D-Wave One chip (which I alluded to in Comment #26) has been posted: <a href="http://arxiv.org/abs/1212.1739" rel="nofollow">http://arxiv.org/abs/1212.1739</a>. Feedback is welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Cat in Black Box &#124; Are You Shura?</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-56076</link>
		<dc:creator>Black Cat in Black Box &#124; Are You Shura?</dc:creator>
		<pubDate>Mon, 12 Nov 2012 16:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-56076</guid>
		<description><![CDATA[[...] fact, the article in Slate continues a discussion in the comments to Scott Aaronson’s post about the Nobel Prize and some over news relating quantum computing. All that may be compared with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fact, the article in Slate continues a discussion in the comments to Scott Aaronson’s post about the Nobel Prize and some over news relating quantum computing. All that may be compared with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Kuperberg</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-54502</link>
		<dc:creator>Greg Kuperberg</dc:creator>
		<pubDate>Tue, 30 Oct 2012 22:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-54502</guid>
		<description><![CDATA[The discussion here was one of the inspirations for &lt;a href=&quot;http://www.slate.com/blogs/future_tense/2012/10/22/david_wineland_serge_haroche_even_the_nobel_foundation_press_release_mischaracterized.html&quot; rel=&quot;nofollow&quot;&gt;this article by me in Slate&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>The discussion here was one of the inspirations for <a href="http://www.slate.com/blogs/future_tense/2012/10/22/david_wineland_serge_haroche_even_the_nobel_foundation_press_release_mischaracterized.html" rel="nofollow">this article by me in Slate</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-54300</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sat, 27 Oct 2012 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-54300</guid>
		<description><![CDATA[May be related http://dabacon.org/pontiff/?p=6694#comments]]></description>
		<content:encoded><![CDATA[<p>May be related <a href="http://dabacon.org/pontiff/?p=6694#comments" rel="nofollow">http://dabacon.org/pontiff/?p=6694#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henning Dekant</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-54200</link>
		<dc:creator>Henning Dekant</dc:creator>
		<pubDate>Tue, 23 Oct 2012 22:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-54200</guid>
		<description><![CDATA[From my point of view what D-Wave is doing is pretty close to Feynman&#039;s original quantum simulator idea.  Yet, it obviously is not a Quantum Turing Machine equivalent.  What D-Wave is doing should probably be called quantum co-computing, since a classical machine always needs to be in the mix, and at least theoretically this wouldn&#039;t be necessary for a universal quantum computer.

On the other hand &lt;a href=&quot;http://wavewatching.net/2012/03/18/quantum-computing-for-the-rest-of-us/#update&quot; rel=&quot;nofollow&quot;&gt;the very steep degradation of their chips fidelity with temperature increase&lt;/a&gt; IMHO clearly indicate that quantum processes (at least tunneling) clearly underlay the machines performance to a significant extend.]]></description>
		<content:encoded><![CDATA[<p>From my point of view what D-Wave is doing is pretty close to Feynman&#8217;s original quantum simulator idea.  Yet, it obviously is not a Quantum Turing Machine equivalent.  What D-Wave is doing should probably be called quantum co-computing, since a classical machine always needs to be in the mix, and at least theoretically this wouldn&#8217;t be necessary for a universal quantum computer.</p>
<p>On the other hand <a href="http://wavewatching.net/2012/03/18/quantum-computing-for-the-rest-of-us/#update" rel="nofollow">the very steep degradation of their chips fidelity with temperature increase</a> IMHO clearly indicate that quantum processes (at least tunneling) clearly underlay the machines performance to a significant extend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s in a Name &#124; Wavewatching</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-54156</link>
		<dc:creator>What&#8217;s in a Name &#124; Wavewatching</dc:creator>
		<pubDate>Mon, 22 Oct 2012 05:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-54156</guid>
		<description><![CDATA[[...] negative views, as apparent from some comments on my last entry, is worrying. Unbeknownst to me, Scott Aaronson put up a blog entry about the same time and I didn&#039;t immediately pick up on it as I was travelling.  Turns out, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] negative views, as apparent from some comments on my last entry, is worrying. Unbeknownst to me, Scott Aaronson put up a blog entry about the same time and I didn&#039;t immediately pick up on it as I was travelling.  Turns out, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sidles</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-53980</link>
		<dc:creator>John Sidles</dc:creator>
		<pubDate>Tue, 16 Oct 2012 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-53980</guid>
		<description><![CDATA[Gil Kalai and I are &lt;a href=&quot;http://rjlipton.wordpress.com/2012/10/03/quantum-supremacy-or-classical-control/#comment-27662&quot; rel=&quot;nofollow&quot;&gt;sustaining a discussion on G&#246;del&#039;s Lost Letter&lt;/a&gt; (GLL) that is broadly relevant to appreciations of D-Wave technology.]]></description>
		<content:encoded><![CDATA[<p>Gil Kalai and I are <a href="http://rjlipton.wordpress.com/2012/10/03/quantum-supremacy-or-classical-control/#comment-27662" rel="nofollow">sustaining a discussion on G&ouml;del&#8217;s Lost Letter</a> (GLL) that is broadly relevant to appreciations of D-Wave technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Kuperberg</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-53950</link>
		<dc:creator>Greg Kuperberg</dc:creator>
		<pubDate>Mon, 15 Oct 2012 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-53950</guid>
		<description><![CDATA[Alexander - The allowed transformations for quantum amplitudes (or density operators) certainly are different than those that are allowed for classical probability distributions.  Just as with Scott&#039;s footnote about this same analogy, if they were no different, then quantum computing would be moot because it wouldn&#039;t be different from classical computing either!

However, the rules are only so different.  The allowed maps for amplitudes are much more like the allowed maps for distributions, then they are like the free-for-all of allowed calculations on a stored list of numbers.]]></description>
		<content:encoded><![CDATA[<p>Alexander &#8211; The allowed transformations for quantum amplitudes (or density operators) certainly are different than those that are allowed for classical probability distributions.  Just as with Scott&#8217;s footnote about this same analogy, if they were no different, then quantum computing would be moot because it wouldn&#8217;t be different from classical computing either!</p>
<p>However, the rules are only so different.  The allowed maps for amplitudes are much more like the allowed maps for distributions, then they are like the free-for-all of allowed calculations on a stored list of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Vlasov</title>
		<link>http://www.scottaaronson.com/blog/?p=1136#comment-53927</link>
		<dc:creator>Alexander Vlasov</dc:creator>
		<pubDate>Mon, 15 Oct 2012 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1136#comment-53927</guid>
		<description><![CDATA[Greg, accessible transformations are different for quantum amplitudes vs probability distributions - cf hidden subgroup problem approach to Shor. I am not sure, that idea of negativity expressed by Scott in his review is enough to explain impossibility of probabilistic analogue of Shor aglorithm. The explanation based on groups and transformanions may illustrate than amplitudes are indeed may be &quot;here&quot; or at least &quot;more here&quot; than probabilities]]></description>
		<content:encoded><![CDATA[<p>Greg, accessible transformations are different for quantum amplitudes vs probability distributions &#8211; cf hidden subgroup problem approach to Shor. I am not sure, that idea of negativity expressed by Scott in his review is enough to explain impossibility of probabilistic analogue of Shor aglorithm. The explanation based on groups and transformanions may illustrate than amplitudes are indeed may be &#8220;here&#8221; or at least &#8220;more here&#8221; than probabilities</p>
]]></content:encoded>
	</item>
</channel>
</rss>
