<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scott in Scotland</title>
	<atom:link href="http://www.scottaaronson.com/blog/?feed=rss2&#038;p=1075" rel="self" type="application/rss+xml" />
	<link>http://www.scottaaronson.com/blog/?p=1075</link>
	<description>The Blog of Scott Aaronson</description>
	<lastBuildDate>Sat, 18 May 2013 13:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tom Leinster</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-50073</link>
		<dc:creator>Tom Leinster</dc:creator>
		<pubDate>Sat, 04 Aug 2012 01:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-50073</guid>
		<description><![CDATA[Hans: no, it&#039;s pronounced &quot;Edinbruh&quot;: three syllables, not four.  The sound at the end is a neutral vowel (a schwa).]]></description>
		<content:encoded><![CDATA[<p>Hans: no, it&#8217;s pronounced &#8220;Edinbruh&#8221;: three syllables, not four.  The sound at the end is a neutral vowel (a schwa).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Wurst</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-49437</link>
		<dc:creator>Hans Wurst</dc:creator>
		<pubDate>Sun, 29 Jul 2012 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-49437</guid>
		<description><![CDATA[Do they pronounce Edinburgh &quot;Edinborough&quot;?]]></description>
		<content:encoded><![CDATA[<p>Do they pronounce Edinburgh &#8220;Edinborough&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henning Dekant</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-49134</link>
		<dc:creator>Henning Dekant</dc:creator>
		<pubDate>Sun, 22 Jul 2012 02:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-49134</guid>
		<description><![CDATA[@Scott, thanks for the links to the papers.

I musty admit I am a bit surprised to learn that a country has been named after you :-) So the next logical question: Will you now support Scottish Independence?]]></description>
		<content:encoded><![CDATA[<p>@Scott, thanks for the links to the papers.</p>
<p>I musty admit I am a bit surprised to learn that a country has been named after you <img src='http://www.scottaaronson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  So the next logical question: Will you now support Scottish Independence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henning Dekant</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-49133</link>
		<dc:creator>Henning Dekant</dc:creator>
		<pubDate>Sun, 22 Jul 2012 02:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-49133</guid>
		<description><![CDATA[Tobias #5:  I took some astronomy classes way back when we already had good satellite telemetry but no conclusive evidence for water.  That why I wasn&#039;t all that surprised when it was finally confirmed.  Still thought it was mega cool - just not terribly surprising.  There are many formations on Mars that that are spit images of dried out riverbeds, so the consensus has long been that Mars had a watery past and that chances are good that some of this water was still there.

As to your paper - I quite like it.  There is still an awful lot of confusion around the Bell theorem and this is quite a nice take on it that I think could open up some additional perspectives.]]></description>
		<content:encoded><![CDATA[<p>Tobias #5:  I took some astronomy classes way back when we already had good satellite telemetry but no conclusive evidence for water.  That why I wasn&#8217;t all that surprised when it was finally confirmed.  Still thought it was mega cool &#8211; just not terribly surprising.  There are many formations on Mars that that are spit images of dried out riverbeds, so the consensus has long been that Mars had a watery past and that chances are good that some of this water was still there.</p>
<p>As to your paper &#8211; I quite like it.  There is still an awful lot of confusion around the Bell theorem and this is quite a nice take on it that I think could open up some additional perspectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silas Barta</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-48787</link>
		<dc:creator>Silas Barta</dc:creator>
		<pubDate>Wed, 18 Jul 2012 00:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-48787</guid>
		<description><![CDATA[No remarks on the Higgs boson?  How dare you! ;-)]]></description>
		<content:encoded><![CDATA[<p>No remarks on the Higgs boson?  How dare you! <img src='http://www.scottaaronson.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Vidick</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-48616</link>
		<dc:creator>Thomas Vidick</dc:creator>
		<pubDate>Sat, 14 Jul 2012 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-48616</guid>
		<description><![CDATA[Gil: I guess that makes me the (non-interactive) oracle...I&#039;d be curious to see a video of the whole proof system :-)]]></description>
		<content:encoded><![CDATA[<p>Gil: I guess that makes me the (non-interactive) oracle&#8230;I&#8217;d be curious to see a video of the whole proof system <img src='http://www.scottaaronson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-48579</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 13 Jul 2012 21:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-48579</guid>
		<description><![CDATA[keith #4: Thanks again!!  The acai smoothie was acailicious.]]></description>
		<content:encoded><![CDATA[<p>keith #4: Thanks again!!  The acai smoothie was acailicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Kalai</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-48566</link>
		<dc:creator>Gil Kalai</dc:creator>
		<pubDate>Fri, 13 Jul 2012 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-48566</guid>
		<description><![CDATA[A few weeks ago our quantum seminar featured Michael Ben-Or who explained to us the recent exciting result by Ito and Vidick. This was a very unusual talk. It was based on a videotaped lecture by Vidick, which was often interuppted by questions from the audience that Michael and Dorit tried to explain. It was almost like Michael and Dorit were two provers trying to interactly convinced us about that work.  Of course, Michael was part of the first tean that introduced multi-prover interactive proof systems in the late 80s.]]></description>
		<content:encoded><![CDATA[<p>A few weeks ago our quantum seminar featured Michael Ben-Or who explained to us the recent exciting result by Ito and Vidick. This was a very unusual talk. It was based on a videotaped lecture by Vidick, which was often interuppted by questions from the audience that Michael and Dorit tried to explain. It was almost like Michael and Dorit were two provers trying to interactly convinced us about that work.  Of course, Michael was part of the first tean that introduced multi-prover interactive proof systems in the late 80s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-48557</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 13 Jul 2012 14:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-48557</guid>
		<description><![CDATA[Scott,

Pretty awesome to have a country named after you :)]]></description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Pretty awesome to have a country named after you <img src='http://www.scottaaronson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottaaronson.com/blog/?p=1075#comment-48548</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 13 Jul 2012 11:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottaaronson.com/blog/?p=1075#comment-48548</guid>
		<description><![CDATA[Matt #1: I agree, from one perspective Tobias is &quot;merely&quot; presenting Bell&#039;s theorem in what I always thought was the right way: as a statement that has nothing inherently to do with the &lt;i&gt;free will&lt;/i&gt; of the experimenters, but only with the &lt;i&gt;independence&lt;/i&gt; of various sources of randomness.  What made it more interesting to me was that Tobias managed to leverage that philosophical perspective into a whole bunch of neat technical results and (even more so) open problems.  Anyway, while my ardor has since cooled a bit, I got pretty excited reading the paper on the plane to Edinburgh; Dana can testify that I wouldn&#039;t shut up about it.]]></description>
		<content:encoded><![CDATA[<p>Matt #1: I agree, from one perspective Tobias is &#8220;merely&#8221; presenting Bell&#8217;s theorem in what I always thought was the right way: as a statement that has nothing inherently to do with the <i>free will</i> of the experimenters, but only with the <i>independence</i> of various sources of randomness.  What made it more interesting to me was that Tobias managed to leverage that philosophical perspective into a whole bunch of neat technical results and (even more so) open problems.  Anyway, while my ardor has since cooled a bit, I got pretty excited reading the paper on the plane to Edinburgh; Dana can testify that I wouldn&#8217;t shut up about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
